Statistics Report
This report is a compilation of the statistical information obtained by the Department of Motor Traffic on 14th of May 2015 that reflects the following data: Registration of electric cars for years 2013 – 2015.
| Month | Electric Vehicles Registered |
||
| 2013 | 2014 | 2015 | |
| January | 4 | 15 | |
| February | 6 | 14 | |
| March | 6 | 29 | |
| April | 4 | 148 | |
| May | 10 | 148 | |
| June | 10 | 280 | |
| July | 11 | Awaiting | |
| August | 7 | -do- | |
| September | 17 | -do- | |
| October | 6 | 6 | -do- |
| November | 5 | 9 | -do- |
| December | 2 | 10 | -do- |
| TOTAL | 13 | 100 | 854 |










